NFL 2023 playoff lineup and standings after Week 15: Ravens secure first AFC berth; Eagles and Cowboys secure a spot
The NFL playoff races are as crazy and perplexing as ever, so this season's homestretch will probably live in our memories. The AFC had the most winning teams through Week 14 of any conference since 1970, with 11 teams having winning records and six with 7-6 records going into Week 15.
We will no longer be using divisions in the playoff rankings; instead, we will be using conferences going forward. An explanation of each team's tiebreaker is provided below.
Below is a summary of the current rankings and the challenges that each competitor must overcome as we move into Week 15.
AFC playoff picture
SEED | TEAM | W | L | T | PCT | DIFF |
---|---|---|---|---|---|---|
1 | yz-Ravens | 11 | 3 | 0 | .786 | +159 |
2 | y-Dolphins | 10 | 4 | 0 | .714 | +147 |
3 | y-Chiefs | 9 | 5 | 0 | .643 | +74 |
4 | y-Jaguars | 8 | 6 | 0 | .571 | +6 |
5 | x-Browns | 9 | 5 | 0 | .643 | +20 |
6 | x-Bengals | 8 | 6 | 0 | .571 | -4 |
7 | x-Colts | 8 | 6 | 0 | .571 | +1 |
8 | Texans | 8 | 6 | 0 | .571 | +11 |
9 | Bills | 8 | 6 | 0 | .571 | +125 |
10 | Steelers | 7 | 7 | 0 | .500 | -57 |
11 | Broncos | 7 | 7 | 0 | .500 | -47 |
12 | Raiders | 6 | 8 | 0 | .429 | -15 |
13 | Chargers | 5 | 9 | 0 | .357 | -42 |
14 | e-Titans | 5 | 9 | 0 | .357 | -44 |
15 | e-Jets | 5 | 9 | 0 | .357 | -86 |
16 | e-Patriots | 3 | 11 | 0 | .214 | -113 |
About What you need to know from every play on Sunday in Week 15 of the 2023 NFL season is broken down by the NFL.
No comments: